| F2C - Team Race Results | |||||
| Heat 1 | Heat 2 | ||||
| 1 | Fitzgerald/Thomason | 3 | 33.7 | 3 | 31.3 |
| 2 | Barker/North | 4 | 19.7 | 3 | 35.5 |
| 3 | Fry/Whorton | ret | 35.0 | 3 | 55.7 |
| 4 | Miles/Bollen | 4 | 02.9 | dq | |
| 5 | Leeman/Broadhead | 4 | 10.5 | dnf | |
| 6 | Langworth/Yeldham | ret | 33.0 | ret | 91.0 |
League Points were awarded as follows :-
| League Points System | |||||
| Ent | 6 | ||||
| Ent | Plc | Fin | Imp | Tot | |
| Fitzgerald/Thomason | 1 | 3 | 0 | 0 | 4 |
| Barker/North | 1 | 2 | 0 | 0 | 3 |
| Fry/Whorton | 1 | 1 | 0 | 0 | 2 |
| Miles/Bollen | 1 | 0 | 0 | 0 | 1 |
| Leeman/Broadhead | 1 | 0 | 0 | 0 | 1 |
| Langworth/Yeldham | 1 | 0 | 0 | 0 | 1 |
Thanks to Mr Catlow and Mr Jephcott for running the event