| Oakington Centralised Competition - June 12th 2005 | |||||||||
| F2C - Team Race Results | |||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||
| 1 | Fitzgerald/Thomason | 3 | 31.9 | ret | 78.0 | 3 | 28.9 | 3 | 26.9 |
| 2 | Barker/North | 3 | 36.0 | 3 | 50.2 | 4 | 12.0 | ret | 57.0 |
| 3 | Holmes/Robson | ret | 77.0 | 3 | 38.7 | 4 | 16.0 | dq | |
| 4 | Miles/Yeldham | 3 | 43.4 | 3 | 48.8 | ret | 35.0 | dnf | |
| 5 | Walker/Peart | 4 | 17.6 | 4 | 10.3 | 3 | 52.2 | dnf | |
| 6 | Langworth/Broadhead | ret | 81.0 | ret | 36.0 | 3 | 59.7 | dnf | |
League Points were awarded as follows :-
| Ent | Plc | Fin | Imp | Tot | |
| Fitzgerald/Thomason | 1 | 3 | 0 | 0 | 4 |
| Barker/North | 1 | 2 | 0 | 0 | 3 |
| Holmes/Robson | 1 | 1 | 0 | 2 | 4 |
| Miles/Yeldham | 1 | 0 | 0 | 0 | 1 |
| Walker/Peart | 1 | 0 | 0 | 0 | 1 |
| Langworth/Broadhead | 1 | 0 | 0 | 0 | 1 |