| F2C - Team Race Results | |||||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Final | |||||||
| 1 | Langworth/Robinson | dq | 3 | 32.2 | 7 | 18.8 | |||||
| 2 | Leeman/Broadhead | 3 | 39.6 | 3 | 35.8 | 7 | 22.2 | ||||
| 3 | Ross/Yeldham | 3 | 27.7 | 3 | 58.0 | ret | 195.0 | ||||
| 4 | Toogood/Ward | 3 | 27.9 | 3 | 32.1 | ||||||
| 5 | Barker/North | 3 | 58.6 | 3 | 39.2 | ||||||
| 6 | Eifflaender/Bollen | 3 | 45.9 | 3 | 40.3 | ||||||
| 7 | Fitzgerald/Thomason | 3 | 47.5 | 3 | 47.0 | ||||||
| 8 | Holmes/Robson | 4 | 11.6 | ret | 37.0 | ||||||
League Points were awarded as follows :-
| Ent | Plc | Fin | Imp | Tot | |
| Langworth/Robinson | 1 | 4 | 2 | 1 | 8 |
| Leeman/Broadhead | 1 | 3 | 2 | 0 | 6 |
| Ross/Yeldham | 1 | 2 | 1 | 0 | 4 |
| Toogood/Ward | 1 | 1 | 0 | 2 | 4 |
| Barker/North | 1 | 0 | 0 | 0 | 1 |
| Eifflaender/Bollen | 1 | 0 | 0 | 1 | 2 |
| Fitzgerald/Thomason | 1 | 0 | 0 | 0 | 1 |
| Holmes/Robson | 1 | 0 | 0 | 0 | 1 |