| Dartford Centralised Competition - June 26th 2005 | |||||||
| F2C - Team Race Results | |||||||
| Heat 1 | Heat 2 | Heat 3 | |||||
| 1 | Ross/Turner | ret | 36.0 | 3 | 20.4 | 3 | 13.5 |
| 2 | Barker/North | 3 | 46.9 | ret | 54.0 | dnf | |
| 3 | Tribe/Bollen | 4 | 50.5 | dq | 3 | 56.7 | |
| 4 | Miles/Yeldham | ret | 65.0 | ret | 69.0 | dnf | |
League Points were awarded as follows :-
| Ent | Plc | Fin | Imp | Tot | |
| Ross/Turner | 1 | 1 | 0 | 0 | 2 |
| Barker/North | 1 | 0 | 0 | 0 | 1 |
| Tribe/Bollen | 1 | 0 | 0 | 0 | 1 |
| Miles/Yeldham | 1 | 0 | 0 | 0 | 1 |