| Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||
| 1 | Leeman/Broadhead | 3 | 27.6 | 3 | 24.6 | 3 | 21.5 | dnf | |
| 2 | Langworth/Broadhead | 3 | 29.3 | 3 | 24.6 | dnf | dnf | ||
| 3 | Barker/North | 4 | 05.1 | 3 | 42.1 | 3 | 50.1 | 3 | 40.4 |
| 4 | Ross/Yeldham | 3 | 45.6 | 3 | 54.7 | ret | 50.0 | dnf | |
| 5 | Fitzgerald/Thomason | 4 | 23.1 | ret | 34.0 | 4 | 47.0 | dnf | |
| 6 | Leeman/Robinson | ret | 00.0 | dnf | dnf | dnf | |||
League Points were awarded as follows :-
| Ent | Plc | Fin | Imp | Tot | |
| Leeman/Broadhead | 1 | 3 | 0 | 2 | 6 |
| Langworth/Broadhead | 1 | 2 | 0 | 0 | 3 |
| Barker/North | 1 | 1 | 0 | 0 | 2 |
| Ross/Yeldham | 1 | 0 | 0 | 0 | 1 |
| Fitzgerald/Thomason | 1 | 0 | 0 | 0 | 1 |
| Leeman/Robinson | 1 | 0 | 0 | 0 | 1 |