| F2C - Team Race Results | |||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||
| 1 | Barker/North | 3 | 35.3 | 3 | 44.8 | 4 | 03.1 | 3 | 32.4 |
| 2 | Fitzgerald/Thomason | 3 | 56.1 | 3 | 32.6 | 3 | 40.9 | 3 | 35.4 |
| 3 | Langworth/Broadhead | 3 | 59.6 | 3 | 34.4 | 3 | 32.7 | dnf | |
| 4 | Holmes/Robson | 3 | 55.1 | 3 | 54.2 | 4 | 01.7 | 3 | 36.4 |
| 5 | Langworth/Bollen | 3 | 54.2 | dnf | ret | 44.0 | dnf | ||
| 6 | Ross/Yeldham | 4 | 04.8 | dq | 4 | 28.6 | 3 | 58.8 | |
| 7 | Walker/Peart | 4 | 08.4 | ret | 19.0 | dnf | ret | 84.0 | |
League Points were awarded as follows :-
| Ent | Plc | Fin | Imp | Tot | |
| Barker/North | 1 | 3 | 0 | 0 | 4 |
| Fitzgerald/Thomason | 1 | 2 | 0 | 0 | 3 |
| Langworth/Broadhead | 1 | 1 | 0 | 0 | 2 |
| Holmes/Robson | 1 | 0 | 0 | 0 | 1 |
| Langworth/Bollen | 1 | 0 | 0 | 0 | 1 |
| Ross/Yeldham | 1 | 0 | 0 | 0 | 1 |
| Walker/Peart | 1 | 0 | 0 | 0 | 1 |