| F2C - Team Race Results | |||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||
| 1 | Fitzgerald/Thomason | 3 | 30.1 | ret | 75.0 | 3 | 36.3 | 3 | 26.3 |
| 2 | Fry/Whorton | 3 | 37.0 | 4 | 11.0 | ret | 54.0 | ret | 58.0 |
| 3 | Tribe/Bollen | dq | 3 | 39.3 | ret | 99.0 | dnf | ||
| 4 | Barker/North | 3 | 39.9 | 3 | 42.2 | 3 | 58.7 | 4 | 06.9 |
| 5 | Holmes/Robson | 3 | 46.4 | 3 | 57.8 | 3 | 47.1 | 3 | 53.4 |
| 6 | Paffet/Yeldham | dq | 3 | 55.4 | 4 | 04.4 | ret | 56.0 | |
| 7 | Walker/Peart | ret | 71.0 | 3 | 57.7 | ret | 01.0 | 4 | 05.0 |
League Points were awarded as follows :-
| Ent | Plc | Fin | Imp | Tot | |
| Fitzgerald/Thomason | 1 | 3 | 0 | 0 | 4 |
| Fry/Whorton | 1 | 2 | 0 | 0 | 3 |
| Tribe/Bollen | 1 | 1 | 0 | 2 | 4 |
| Barker/North | 1 | 0 | 0 | 0 | 1 |
| Holmes/Robson | 1 | 0 | 0 | 0 | 1 |
| Paffet/Yeldham | 1 | 0 | 0 | 0 | 1 |
| Walker/Peart | 1 | 0 | 0 | 0 | 1 |