| F2C - Team Race Results | |||||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Final | |||||||
| 1 | Fitzgerald/Thomason | 3 | 44.1 | ret | 68.0 | 3 | 35.8 | 7 | 27.3 | ||
| 2 | Leeman/Broadhead | 3 | 38.6 | 3 | 31.2 | 3 | 28.0 | ret | 140.0 | ||
| 3 | Barker/North | 4 | 15.7 | 4 | 03.8 | 3 | 40.4 | ret | 137.0 | ||
| 4 | Langworth/Broadhead | 3 | 12.2 | 3 | 17.0 | dnf | |||||
| 5 | Leeman/Robinson | 3 | 36.5 | ret | 25.0 | dq | |||||
| 6 | Fry/Whorton | 3 | 37.2 | 3 | 54.2 | dnf | |||||
| 7 | Holmes/Robson | 4 | 42.3 | 3 | 54.4 | 3 | 49.8 | ||||
| 8 | Sharpe/Sharpe | ret | 81.0 | 4 | 03.4 | 3 | 50.8 | ||||
| 9 | Walker/Peart | 4 | 00.7 | 3 | 57.1 | dnf | |||||
| 10 | Ross/Yeldham | 4 | 13.2 | ret | 81.0 | ret | 15.0 | ||||
| 11 | |||||||||||
League Points were awarded as follows :-
| Ent | Plc | Fin | Imp | Tot | |
| Fitzgerald/Thomason | 1 | 6 | 2 | 0 | 9 |
| Leeman/Broadhead | 1 | 5 | 1 | 0 | 7 |
| Barker/North | 1 | 4 | 1 | 0 | 6 |
| Langworth/Broadhead | 1 | 3 | 0 | 2 | 6 |
| Leeman/Robinson | 1 | 2 | 0 | 0 | 3 |
| Fry/Whorton | 1 | 1 | 0 | 0 | 2 |
| Holmes/Robson | 1 | 0 | 0 | 0 | 1 |
| Sharpe/Sharpe | 1 | 0 | 0 | 0 | 1 |
| Walker/Peart | 1 | 0 | 0 | 0 | 1 |
| Ross/Yeldham | 1 | 0 | 0 | 0 | 1 |