| F2C Team Race Results 2006 Nats | |||||||
| Pos | Team | Rd 1 | Rd 2 | Rd 3 | Semi Rd 1 | Semi Rd 2 | Final |
| 1 | Langworth/Broadhead | 03:25.9 | DNF | DNF | 03:35.5 | DQ | 07:25.4 |
| 2 | Fitzgerald/Thomason | 03:57.9 | 03:32.7 | DNF | 03:32.7 | 04:05.7 | 08:35.8 |
| 3 | Heaton/Bollen | 03:32.8 | 04:23.7 | DNF | 03:55.1 | 03:45.5 | 95 Laps |
| 4 | Barker/North | 04:16.3 | 03:44.7 | 03:32.2 | DQ | 03:46.9 | |
| 5 | Holmes/Robson | 03:40.7 | DQ | DNF | 03:59.6 | DQ | |
| 6 | Fry/Whorton | 03:36.6 | DNF | DNF | 41 Laps | 04:03.1 | |
| 7 | Ross/Yeldham | 03:36.9 | DNF | 84 Laps | DQ | 04:09.3 | |
| 8 | Leeman/Robinson | 03:35.6 | DNF | DNF | 35 Laps | 04:16.4 | |
| 9 | Smith/Brown | 03:37.1 | 03:29.2 | DNF | DQ | DQ | |
| 10 | Hart/Hart | 04:16.3 | 04:17.1 | 03:42.0 | |||
| 11 | Walker/Peart | 77 Laps | 04:47.1 | DNF | |||
| 12 | Toogood/Ward | 26 Laps | DNF | DNF | |||
League Points were awarded as follows :-
| Langworth/Broadhead | 8 |
| Fitzgerald/Thomason | 7 |
| Heaton/Bollen | 5 |
| Barker/North | 3 |
| Holmes/Robson | 2 |
| Fry/Whorton | 1 |
| Ross/Yeldham | 1 |
| Leeman/Robinson | 1 |
| Smith/Brown | 1 |
| Hart/Hart | 1 |
| Walker/Peart | 1 |
| Toogood/Ward | 1 |