| Date | Venue | Events | Notes |
| Sun Mar 14th | Oakington | F2C, B G/Y | Run Successfully |
| Sat Apr 10th | Three Sisters | F2C, B G/Y, 1/2A | Not Run (High Winds) |
| Sun April 25th | Dartford | F2C,Speed,B G/Y, 1/2A | Run Successfully |
| Sun May 9th | Albermahle | F2C, B G/Y | Run Successfully |
| Sun May 16th | Oakington | Speed | Run Successfully |
| Sun May 23rd | Odiham | F2C, B G/Y, 1/2A | Run Successfully |
| Sun June 13th | Oakington | F2C, Speed, B G/Y, Nat T/R | Run at Barkston |
| Sat June 26th | Three Sisters | F2C, Speed, B G/Y | Run Successfully |
| Sun July 4th | Dartford | F2C, B G/Y | Run Successfully |
| Sun July 18th | Barkston Mini Nats | F2C, Speed, B G/Y, Nat T/R | Run Successfully |
| Sun July 25th | Odiham | F2C, B G/Y | Run Successfully |
| Sun Aug 1st | Bicester | Speed | Run Successfully |
| Aug 7th-8th | Piennes (France) | F2A,F2B,F2C | Piennes Open International |
| Aug 28-30th | Barkston Nats | All events BMFA Organized | Run Successfully |
| Sun Sep 12th | Dishforth | Northern Gala - F2C, B T/R, 1/2A Vintage A & B T/R | Not a Team Qualification Event for F2C - Run Successfully |
| Sep 18-19th | Piennes (France) | F2A,F2B,F2C | Luxembourg Open International |
| Sun Sep 26th | Oakington | F2C, B G/Y, 1/2A | Run Successfully |
| Sun Sep 26th | Bicester | Speed | Run Successfully |
| Sun Oct 10th | Dartford | F2C, B G/Y, 1/2A | Run Successfully |
| Sun Oct 17th | Oakington | Speed | Run Successfully |
I have included the two French competitions to show where they fall as several our our
flyers attend these (particularly the Piennes weekends)